######  New log start ######
Date: 10082014	Time: 11:19:33
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out	Comment
11:19:35	1175	310.000000	295.936000	296.196000	0.000000	0.000000	8.000000E+2	1.143806E+1	6.962332E+0	0.760000	0.000000		
11:19:46	12243	310.000000	295.944000	296.194000	0.000000	0.000000	8.000000E+2	1.033150E+1	6.792292E+0	0.810000	0.000000		
11:19:57	23729	310.000000	295.944000	296.194000	0.000000	0.000000	8.000000E+2	9.675764E+0	6.877312E+0	0.800000	0.000000		
11:20:08	34653	310.000000	295.944000	296.194000	0.000000	0.000000	8.000000E+2	2.190938E+1	6.452211E+0	0.800000	0.000000		
11:20:19	46138	310.000000	295.946000	296.196000	0.000000	0.000000	8.000000E+2	0.000000E+0	6.622251E+0	0.790000	0.501333		
11:20:31	57239	310.000000	295.945000	296.196000	0.000000	0.000000	8.000000E+2	0.000000E+0	6.324680E+0	0.780000	0.423872		
11:20:42	68229	310.000000	295.946000	296.196000	0.000000	0.000000	8.000000E+2	4.942156E+0	6.027110E+0	0.780000	0.000000		
11:20:53	79700	310.000000	295.948000	296.197000	0.000000	0.000000	8.000000E+2	2.011827E+0	5.942089E+0	0.780000	0.000000		
11:21:04	90735	310.000000	295.952000	296.201000	0.000000	0.000000	8.000000E+2	0.000000E+0	5.814559E+0	0.770000	0.431864		
11:21:16	102156	310.000000	295.959000	296.206000	0.000000	0.000000	8.000000E+2	1.412249E+1	6.069620E+0	0.770000	0.000000		
11:21:27	113195	310.000000	295.959000	296.205000	0.000000	0.000000	8.000000E+2	9.778224E+0	6.069620E+0	0.770000	0.000000		
11:21:38	124521	310.000000	295.950000	296.201000	0.000000	0.000000	8.000000E+2	6.048714E+0	6.282170E+0	0.760000	0.183497		
11:21:49	135593	310.000000	295.951000	296.201000	0.000000	0.000000	8.000000E+2	7.237239E+0	6.069620E+0	0.750000	0.000000		
11:22:00	146982	310.000000	295.951000	296.201000	0.000000	0.000000	8.000000E+2	0.000000E+0	6.154640E+0	0.750000	0.000000		
11:22:11	158020	310.000000	295.968000	296.212000	0.000000	0.000000	8.000000E+2	0.000000E+0	8.152616E+0	0.810000	0.333501		
11:22:23	169441	310.000000	295.968000	296.213000	0.000000	0.000000	8.000000E+2	1.991335E+0	7.472454E+0	0.810000	0.000000		
11:22:34	180944	310.000000	295.950000	296.201000	0.000000	0.000000	2.000000E+2	1.986020E+1	7.302413E+0	0.740000	0.000000		
11:22:46	192142	310.000000	295.967000	296.198000	0.000000	0.000000	2.000000E+2	3.314980E-1	7.685736E+2	0.920000	31.411322		
11:22:57	203246	310.000000	295.951000	296.201000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.719319E+2	0.710000	30.784872		
11:23:08	214348	310.000000	295.950000	296.201000	0.000000	0.000000	2.000000E+2	2.008561E+1	7.713793E+2	0.700000	0.000000		
11:23:19	225404	310.000000	295.949000	296.202000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.717194E+2	0.700000	0.000000		
11:23:30	236492	310.000000	295.950000	296.201000	0.000000	0.000000	2.000000E+2	1.404052E+1	7.712518E+2	0.690000	0.000000		
11:23:41	247626	310.000000	295.949000	296.201000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.715068E+2	0.690000	0.469365		
11:23:52	258746	310.000000	295.949000	296.201000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.709967E+2	0.690000	0.173046		
11:24:03	269930	310.000000	295.949000	296.197000	0.000000	0.000000	2.000000E+2	1.938888E+1	7.704441E+2	0.680000	0.000000		
11:24:14	281097	310.000000	295.949000	296.197000	0.000000	0.000000	2.000000E+2	1.703233E+1	7.708267E+2	0.670000	0.000000		
11:24:26	292188	310.000000	295.948000	296.200000	0.000000	0.000000	2.000000E+2	6.212648E+0	7.706566E+2	0.670000	0.000000		
11:24:37	303356	310.000000	295.948000	296.200000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.701890E+2	0.660000	0.515473		
11:24:48	314509	310.000000	295.948000	296.200000	0.000000	0.000000	2.000000E+2	7.790518E+0	7.704441E+2	0.660000	0.000000		
11:24:59	325471	310.000000	295.949000	296.200000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.699340E+2	0.650000	0.581253		
11:25:10	336944	310.000000	295.948000	296.200000	0.000000	0.000000	2.000000E+2	2.086429E+1	7.695939E+2	0.650000	0.000000		
11:25:21	347956	310.000000	295.948000	296.198000	0.000000	0.000000	2.000000E+2	2.283151E+1	7.694663E+2	0.640000	0.000000		
11:25:33	359238	310.000000	295.947000	296.199000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.698489E+2	0.630000	0.176120		
11:25:44	370184	310.000000	295.948000	296.200000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.695939E+2	0.630000	0.342722		
11:25:55	381517	310.000000	295.947000	296.199000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.686587E+2	0.620000	0.366698		
11:26:06	392385	310.000000	295.948000	296.199000	0.000000	0.000000	2.000000E+2	4.675762E+0	7.686587E+2	0.610000	0.000000		
11:26:17	403538	310.000000	295.947000	296.199000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.690412E+2	0.610000	0.805029		
11:26:28	414487	310.000000	295.947000	296.199000	0.000000	0.000000	2.000000E+2	4.183959E+0	7.689137E+2	0.600000	0.000000		
11:26:39	425416	310.000000	295.943000	296.196000	0.000000	0.000000	2.000000E+2	6.581501E+0	7.678510E+2	0.600000	0.000000		
11:26:50	436796	310.000000	295.944000	296.196000	0.000000	0.000000	2.000000E+2	1.731921E+1	7.678085E+2	0.590000	0.000000		
11:27:01	447779	310.000000	295.944000	296.197000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.678935E+2	0.590000	0.857284		
11:27:13	459189	310.000000	295.945000	296.196000	0.000000	0.000000	2.000000E+2	2.330282E+1	7.675959E+2	0.580000	0.000000		
11:27:23	470024	310.000000	295.945000	296.197000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.674684E+2	0.580000	0.492111		
11:27:35	481434	310.000000	295.945000	296.197000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.671708E+2	0.570000	0.478587		
11:27:46	492428	310.000000	295.946000	296.196000	0.000000	0.000000	2.000000E+2	1.643806E+1	7.670433E+2	0.570000	0.000000		
11:27:57	503839	310.000000	295.944000	296.196000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.672558E+2	0.570000	0.517317		
11:28:08	514864	310.000000	295.942000	296.195000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.670858E+2	0.560000	0.247433		
11:28:20	526290	310.000000	295.940000	296.194000	0.000000	0.000000	2.000000E+2	1.520855E+1	7.663206E+2	0.560000	0.000000		
11:28:31	537268	310.000000	295.941000	296.194000	0.000000	0.000000	2.000000E+2	7.770026E+0	7.663206E+2	0.560000	0.088208		
11:28:42	548469	310.000000	295.940000	296.194000	0.000000	0.000000	2.000000E+2	1.695036E+1	7.665332E+2	0.550000	0.000000		
11:28:53	559702	310.000000	295.941000	296.193000	0.000000	0.000000	2.000000E+2	2.061839E+1	7.655129E+2	0.550000	0.000000		
11:29:04	570535	310.000000	295.937000	296.190000	0.000000	0.000000	2.000000E+2	1.553642E+1	7.655129E+2	0.550000	0.000000		
11:29:15	581893	310.000000	295.939000	296.191000	0.000000	0.000000	2.000000E+2	2.278220E+0	7.651728E+2	0.540000	0.110340		
11:29:26	592966	310.000000	295.940000	296.191000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.653854E+2	0.540000	0.355018		
11:29:37	604101	310.000000	295.940000	296.191000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.650878E+2	0.540000	0.294770		
11:29:49	615379	310.000000	295.939000	296.191000	0.000000	0.000000	2.000000E+2	6.233140E+0	7.649178E+2	0.530000	0.000000		
11:30:00	626560	310.000000	295.938000	296.191000	0.000000	0.000000	2.000000E+2	2.131511E+1	7.643651E+2	0.530000	0.000000		
11:30:11	637709	310.000000	295.938000	296.192000	0.000000	0.000000	2.000000E+2	1.174544E+1	7.639400E+2	0.530000	0.057470		
11:30:22	648890	310.000000	295.939000	296.191000	0.000000	0.000000	2.000000E+2	4.204451E+0	7.641526E+2	0.530000	0.000000		
11:30:33	660040	310.000000	295.938000	296.190000	0.000000	0.000000	2.000000E+2	2.332331E+1	7.639400E+2	0.520000	0.000000		
11:30:45	671155	310.000000	295.938000	296.190000	0.000000	0.000000	2.000000E+2	1.008560E+1	7.637275E+2	0.520000	0.000000		
11:30:56	682205	310.000000	295.938000	296.188000	0.000000	0.000000	2.000000E+2	5.569079E-1	7.640676E+2	0.520000	0.153988		
11:31:07	693335	310.000000	295.937000	296.190000	0.000000	0.000000	2.000000E+2	3.897073E+0	7.632174E+2	0.520000	0.182882		
11:31:18	704627	310.000000	295.937000	296.189000	0.000000	0.000000	2.000000E+2	1.027003E+1	7.635149E+2	0.520000	0.000000		
11:31:29	715754	310.000000	295.936000	296.189000	0.000000	0.000000	2.000000E+2	1.430691E+1	7.629623E+2	0.520000	0.037797		
11:31:40	726885	310.000000	295.935000	296.188000	0.000000	0.000000	2.000000E+2	1.904052E+1	7.627497E+2	0.510000	0.000000		
11:31:52	738156	310.000000	295.936000	296.187000	0.000000	0.000000	2.000000E+2	1.969626E+1	7.625372E+2	0.510000	0.000000		
11:32:02	749094	310.000000	295.936000	296.186000	0.000000	0.000000	2.000000E+2	1.254462E+1	7.623672E+2	0.510000	0.000000		
11:32:14	760572	310.000000	295.935000	296.187000	0.000000	0.000000	2.000000E+2	1.572085E+1	7.621121E+2	0.510000	0.063002		
11:32:25	771461	310.000000	295.934000	296.187000	0.000000	0.000000	2.000000E+2	1.639708E+1	7.621546E+2	0.510000	0.000000		
11:32:36	782462	310.000000	295.934000	296.186000	0.000000	0.000000	2.000000E+2	1.338478E+1	7.618995E+2	0.510000	0.000000		
11:32:47	793990	310.000000	295.934000	296.186000	0.000000	0.000000	2.000000E+2	6.028222E+0	7.616445E+2	0.500000	0.030420		
11:32:58	805002	310.000000	295.933000	296.185000	0.000000	0.000000	2.000000E+2	2.811840E+1	7.613044E+2	0.500000	0.000000		
11:33:10	816400	310.000000	295.932000	296.186000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.615170E+2	0.500000	0.647033		
11:33:21	827366	310.000000	295.932000	296.184000	0.000000	0.000000	2.000000E+2	9.257606E-1	7.613894E+2	0.500000	0.283705		
11:33:32	838859	310.000000	295.931000	296.182000	0.000000	0.000000	2.000000E+2	2.123315E+1	7.612619E+2	0.500000	0.000000		
11:33:43	849807	310.000000	295.930000	296.183000	0.000000	0.000000	2.000000E+2	1.254462E+1	7.610919E+2	0.500000	0.000000		
11:33:55	861203	310.000000	295.930000	296.182000	0.000000	0.000000	2.000000E+2	2.291348E+1	7.604967E+2	0.500000	0.000000		
11:34:06	872264	310.000000	295.930000	296.182000	0.000000	0.000000	2.000000E+2	1.074134E+1	7.608793E+2	0.500000	0.000000		
11:34:17	883690	310.000000	295.928000	296.181000	0.000000	0.000000	2.000000E+2	1.031101E+1	7.604967E+2	0.500000	0.024272		
11:34:28	894687	310.000000	295.929000	296.181000	0.000000	0.000000	2.000000E+2	6.007730E+0	7.606242E+2	0.500000	0.357477		
11:34:39	906065	310.000000	295.927000	296.180000	0.000000	0.000000	2.000000E+2	9.347895E+0	7.599866E+2	0.500000	0.002755		
11:34:51	917201	310.000000	295.927000	296.178000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.602842E+2	0.500000	0.449078		
11:35:01	928083	310.000000	295.927000	296.180000	0.000000	0.000000	2.000000E+2	6.130681E+0	7.593489E+2	0.500000	0.141693		
11:35:13	939476	310.000000	295.926000	296.180000	0.000000	0.000000	2.000000E+2	7.155272E+0	7.593489E+2	0.500000	0.034723		
11:35:24	950487	310.000000	295.925000	296.178000	0.000000	0.000000	2.000000E+2	2.223725E+1	7.591789E+2	0.500000	0.000000		
11:35:35	961686	310.000000	295.924000	296.177000	0.000000	0.000000	2.000000E+2	1.733970E+1	7.595190E+2	0.500000	0.000000		
11:35:46	972873	310.000000	295.924000	296.177000	0.000000	0.000000	2.000000E+2	5.741336E+0	7.592639E+2	0.500000	0.240671		
11:35:57	983979	310.000000	295.924000	296.177000	0.000000	0.000000	2.000000E+2	2.567987E+1	7.586688E+2	0.500000	0.000000		
11:36:09	995260	310.000000	295.924000	296.176000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.589238E+2	0.500000	0.756462		
11:36:20	1006493	310.000000	295.923000	296.176000	0.000000	0.000000	2.000000E+2	1.156101E+1	7.583287E+2	0.500000	0.000000		
11:36:31	1017579	310.000000	295.923000	296.174000	0.000000	0.000000	2.000000E+2	7.208424E-1	7.587538E+2	0.500000	0.048863		
11:36:42	1028778	310.000000	295.921000	296.173000	0.000000	0.000000	2.000000E+2	9.462524E-1	7.583287E+2	0.490000	0.610147		
11:36:53	1040040	310.000000	295.921000	296.174000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.579461E+2	0.490000	0.413421		
11:37:05	1051192	310.000000	295.920000	296.173000	0.000000	0.000000	2.000000E+2	9.860191E+0	7.580311E+2	0.490000	0.000000		
11:37:16	1062442	310.000000	295.920000	296.173000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.579886E+2	0.490000	0.333501		
11:37:27	1073676	310.000000	295.921000	296.173000	0.000000	0.000000	2.000000E+2	1.048711E+0	7.576060E+2	0.490000	0.000000		
11:37:38	1084716	310.000000	295.921000	296.173000	0.000000	0.000000	2.000000E+2	2.022905E+1	7.577761E+2	0.490000	0.000000		
11:37:49	1096060	310.000000	295.920000	296.172000	0.000000	0.000000	2.000000E+2	8.302813E+0	7.570959E+2	0.490000	0.326738		
11:38:00	1107023	310.000000	295.919000	296.171000	0.000000	0.000000	2.000000E+2	2.905144E-1	7.570534E+2	0.490000	0.570187		
11:38:12	1118461	310.000000	295.919000	296.171000	0.000000	0.000000	2.000000E+2	2.495308E-1	7.573510E+2	0.490000	0.192719		
11:38:23	1129487	310.000000	295.919000	296.171000	0.000000	0.000000	2.000000E+2	2.729040E+0	7.570959E+2	0.490000	0.302148		
11:38:34	1140509	310.000000	295.917000	296.170000	0.000000	0.000000	2.000000E+2	1.473724E+1	7.570109E+2	0.490000	0.000000		
11:38:45	1151806	310.000000	295.915000	296.169000	0.000000	0.000000	2.000000E+2	3.002413E+1	7.562032E+2	0.500000	0.000000		
11:38:56	1162894	310.000000	295.915000	296.169000	0.000000	0.000000	2.000000E+2	0.000000E+0	7.563732E+2	0.500000	0.787201		
11:39:08	1174365	310.000000	295.924000	296.174000	0.000000	0.000000	2.000000E+2	1.481921E+1	3.166071E+1	3.199990	0.120176		
11:39:21	1187206	310.000000	295.925000	296.173000	0.000000	0.000000	2.000000E+2	2.708548E+0	1.418905E+1	1.079990	0.145996		
11:39:32	1198295	310.000000	295.924000	296.174000	0.000000	0.000000	2.000000E+2	1.643806E+1	1.002306E+1	0.830000	0.000000		
11:39:43	1209478	310.000000	295.911000	296.167000	0.000000	0.000000	2.000000E+2	2.080282E+1	7.727514E+0	0.620000	0.000000		
11:39:54	1220644	310.000000	295.931000	296.179000	0.000000	0.000000	2.000000E+2	0.000000E+0	1.346638E+1	0.930000	0.821628		
11:40:05	1231732	310.000000	295.940000	296.185000	0.000000	0.000000	2.000000E+2	3.727824E+1	1.859724E+2	0.810000	30.728314		
11:40:16	1242870	310.000000	295.938000	296.184000	0.000000	0.000000	2.000000E+2	1.429955E+2	2.550514E+2	0.760000	31.553334		
11:40:27	1254022	310.000000	295.939000	296.184000	0.000000	0.000000	2.000000E+2	2.097373E+2	3.108672E+2	0.720000	30.951475		
11:40:39	1265272	310.000000	295.938000	296.183000	0.000000	0.000000	2.000000E+2	2.269914E+2	2.770291E+2	8.170000	0.000000		
11:40:50	1276621	310.000000	295.938000	296.183000	0.000000	0.000000	2.000000E+2	2.101677E+2	2.362194E+2	5.609990	0.287393		
11:41:01	1287949	310.000000	295.937000	296.182000	0.000000	0.000000	2.000000E+2	2.191226E+2	2.176000E+2	2.819990	0.000000		
11:41:12	1299053	310.000000	295.937000	296.182000	0.000000	0.000000	4.000000E+2	2.388562E+2	2.715453E+2	0.860000	31.134676		
11:41:24	1310425	310.000000	295.937000	296.182000	0.000000	0.000000	4.000000E+2	2.751882E+2	3.461506E+2	0.780000	31.888998		
11:41:35	1321417	310.000000	295.936000	296.181000	0.000000	0.000000	4.000000E+2	3.275448E+2	4.083854E+2	0.750000	31.960311		
11:41:46	1332921	310.000000	295.936000	296.180000	0.000000	0.000000	4.000000E+2	4.011104E+2	4.648388E+2	0.390000	31.893916		
11:41:57	1344137	310.000000	295.926000	296.173000	0.000000	0.000000	4.000000E+2	4.122374E+2	4.191830E+2	6.020000	0.218539		
11:42:09	1355352	310.000000	295.917000	296.165000	0.000000	0.000000	4.000000E+2	4.317251E+2	1.206769E+2	30.279900	30.547571		
11:42:20	1366857	310.000000	295.917000	296.166000	0.000000	0.000000	4.000000E+2	4.196759E+2	2.320120E+1	1.969990	31.203530		
11:42:31	1377790	310.000000	295.917000	296.166000	0.000000	0.000000	4.000000E+2	4.171350E+2	1.304128E+1	1.050000	0.519161		
11:42:43	1389230	310.000000	295.917000	296.166000	0.000000	0.000000	4.000000E+2	4.175653E+2	9.385409E+0	0.840000	0.099274		
11:42:54	1400223	310.000000	295.917000	296.165000	0.000000	0.000000	4.000000E+2	4.222579E+2	7.302413E+0	0.750000	0.000000		
11:43:05	1411709	310.000000	295.915000	296.164000	0.000000	0.000000	4.000000E+2	4.142661E+2	7.089863E+0	0.680000	0.223457		
11:43:16	1422670	310.000000	295.915000	296.164000	0.000000	0.000000	4.000000E+2	4.106186E+2	6.112130E+0	0.650000	0.211777		
11:43:27	1434078	310.000000	295.915000	296.164000	0.000000	0.000000	4.000000E+2	3.966227E+2	6.239660E+0	0.620000	0.809947		
11:43:39	1445200	310.000000	295.915000	296.164000	0.000000	0.000000	4.000000E+2	4.221555E+2	5.814559E+0	0.610000	0.000000		
11:43:50	1456417	310.000000	295.914000	296.163000	0.000000	0.000000	4.000000E+2	4.300653E+2	6.154640E+0	0.610000	0.000000		
11:44:01	1467728	310.000000	295.914000	296.163000	0.000000	0.000000	4.000000E+2	4.320120E+2	6.112130E+0	0.610000	0.000000		
11:44:12	1478963	310.000000	295.905000	296.156000	0.000000	0.000000	4.000000E+2	4.342251E+2	5.687029E+0	0.600000	0.000000		
11:44:23	1490099	310.000000	295.905000	296.157000	0.000000	0.000000	4.000000E+2	4.235284E+2	6.452211E+0	0.600000	0.000000		
11:44:35	1501314	310.000000	295.904000	296.157000	0.000000	0.000000	4.000000E+2	4.254956E+2	5.857069E+0	0.600000	0.000000		
11:44:46	1512561	310.000000	295.904000	296.156000	0.000000	0.000000	4.000000E+2	4.060079E+2	6.197150E+0	0.600000	0.589245		
11:44:57	1523697	310.000000	295.904000	296.156000	0.000000	0.000000	4.000000E+2	4.125038E+2	6.154640E+0	0.610000	0.000000		
11:45:08	1534850	310.000000	295.904000	296.156000	0.000000	0.000000	4.000000E+2	4.209464E+2	5.984599E+0	0.610000	0.032264		
11:45:19	1545988	310.000000	295.904000	296.155000	0.000000	0.000000	4.000000E+2	4.174423E+2	6.154640E+0	0.610000	0.118332		
11:45:31	1557203	310.000000	295.904000	296.156000	0.000000	0.000000	4.000000E+2	4.062333E+2	6.494721E+0	0.610000	0.699903		
11:45:42	1568338	310.000000	295.905000	296.156000	0.000000	0.000000	4.000000E+2	4.071964E+2	6.069620E+0	0.610000	0.312599		
11:45:53	1579491	310.000000	295.905000	296.156000	0.000000	0.000000	4.000000E+2	4.171759E+2	5.984599E+0	0.610000	0.000000		
11:46:04	1590738	310.000000	295.906000	296.156000	0.000000	0.000000	4.000000E+2	4.099423E+2	6.239660E+0	0.610000	0.072839		
11:46:15	1601763	310.000000	295.906000	296.157000	0.000000	0.000000	4.000000E+2	4.150858E+2	6.579741E+0	0.610000	0.000000		
11:46:26	1612914	310.000000	295.906000	296.157000	0.000000	0.000000	4.000000E+2	4.071145E+2	6.324680E+0	0.610000	0.466906		
11:46:38	1624256	310.000000	295.905000	296.155000	0.000000	0.000000	4.000000E+2	4.127087E+2	6.069620E+0	0.610000	0.402970		
11:46:48	1635138	310.000000	295.904000	296.154000	0.000000	0.000000	4.000000E+2	4.172989E+2	6.367191E+0	0.610000	0.085749		
11:47:00	1646785	310.000000	295.905000	296.155000	0.000000	0.000000	4.000000E+2	4.227907E+2	6.664761E+0	0.600000	0.000000		
11:47:11	1657778	310.000000	295.904000	296.156000	0.000000	0.000000	4.000000E+2	4.055161E+2	6.877312E+0	0.600000	0.423872		
11:47:23	1669218	310.000000	295.903000	296.154000	0.000000	0.000000	4.000000E+2	4.123809E+2	6.282170E+0	0.600000	0.000000		
11:47:34	1680304	310.000000	295.902000	296.154000	0.000000	0.000000	4.000000E+2	4.054546E+2	7.004842E+0	0.600000	0.610762		
11:47:45	1691729	310.000000	295.902000	296.154000	0.000000	0.000000	4.000000E+2	4.132210E+2	6.579741E+0	0.600000	0.511784		
11:47:56	1702801	310.000000	295.902000	296.153000	0.000000	0.000000	4.000000E+2	4.108645E+2	6.749782E+0	0.600000	0.000000		
11:48:07	1713697	310.000000	295.902000	296.153000	0.000000	0.000000	4.000000E+2	4.258030E+2	6.494721E+0	0.600000	0.000000		
11:48:19	1725200	310.000000	295.902000	296.154000	0.000000	0.000000	4.000000E+2	4.072784E+2	6.579741E+0	0.600000	0.580023		
11:48:30	1736305	310.000000	295.902000	296.153000	0.000000	0.000000	4.000000E+2	4.112538E+2	6.919822E+0	0.590000	0.242515		
11:48:41	1747777	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	4.241022E+2	6.452211E+0	0.590000	0.000000		
11:48:52	1758785	310.000000	295.902000	296.153000	0.000000	0.000000	4.000000E+2	4.103317E+2	6.834802E+0	0.590000	0.000000		
11:49:03	1769971	310.000000	295.901000	296.153000	0.000000	0.000000	4.000000E+2	4.273809E+2	7.047352E+0	0.590000	0.000000		
11:49:15	1781157	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	4.138973E+2	6.877312E+0	0.590000	0.149070		
11:49:26	1792183	310.000000	295.899000	296.153000	0.000000	0.000000	4.000000E+2	4.248604E+2	7.089863E+0	0.580000	0.000000		
11:49:37	1803287	310.000000	295.901000	296.153000	0.000000	0.000000	4.000000E+2	4.164382E+2	6.622251E+0	0.580000	0.000000		
11:49:48	1814504	310.000000	295.901000	296.153000	0.000000	0.000000	4.000000E+2	4.163358E+2	6.664761E+0	0.580000	0.000000		
11:49:59	1825721	310.000000	295.900000	296.152000	0.000000	0.000000	4.000000E+2	4.218276E+2	6.962332E+0	0.580000	0.000000		
11:50:10	1836859	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	4.216637E+2	7.387433E+0	0.580000	0.000000		
11:50:21	1847947	310.000000	295.901000	296.153000	0.000000	0.000000	4.000000E+2	4.133235E+2	7.217393E+0	0.580000	0.389445		
11:50:32	1859068	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	4.185694E+2	6.962332E+0	0.580000	0.314443		
11:50:44	1870141	310.000000	295.900000	296.152000	0.000000	0.000000	4.000000E+2	4.107415E+2	7.089863E+0	0.580000	0.344567		
11:50:55	1881292	310.000000	295.900000	296.153000	0.000000	0.000000	4.000000E+2	4.273194E+2	7.344923E+0	0.570000	0.000000		
11:51:06	1892462	310.000000	295.901000	296.153000	0.000000	0.000000	4.000000E+2	4.146964E+2	6.707271E+0	0.570000	0.222228		
11:51:17	1903617	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	4.287128E+2	7.344923E+0	0.570000	0.000000		
11:51:28	1914642	310.000000	295.901000	296.151000	0.000000	0.000000	4.000000E+2	4.117456E+2	7.217393E+0	0.570000	0.000000		
11:51:39	1925921	310.000000	295.900000	296.153000	0.000000	0.000000	4.000000E+2	4.158850E+2	6.707271E+0	0.570000	0.174276		
11:51:51	1937202	310.000000	295.900000	296.151000	0.000000	0.000000	4.000000E+2	4.263153E+2	7.089863E+0	0.570000	0.000000		
11:52:02	1948148	310.000000	295.900000	296.151000	0.000000	0.000000	4.000000E+2	4.313973E+2	6.962332E+0	0.570000	0.000000		
11:52:13	1959716	310.000000	295.900000	296.152000	0.000000	0.000000	4.000000E+2	4.295325E+2	6.919822E+0	0.570000	0.000000		
11:52:24	1970677	310.000000	295.900000	296.150000	0.000000	0.000000	4.000000E+2	4.106800E+2	7.472454E+0	0.570000	0.000000		
11:52:35	1982071	310.000000	295.900000	296.151000	0.000000	0.000000	4.000000E+2	4.303317E+2	7.089863E+0	0.570000	0.000000		
11:52:46	1993095	310.000000	295.900000	296.151000	0.000000	0.000000	4.000000E+2	4.289587E+2	7.132373E+0	0.560000	0.000000		
11:52:58	2004455	310.000000	295.901000	296.151000	0.000000	0.000000	4.000000E+2	4.235899E+2	7.429944E+0	0.560000	0.000000		
11:53:09	2015479	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	4.202907E+2	7.472454E+0	0.560000	0.000000		
11:53:20	2026920	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	4.141637E+2	7.344923E+0	0.560000	0.000000		
11:53:31	2038061	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	3.993276E+2	7.940065E+0	0.560000	0.780438		
11:53:43	2049470	310.000000	295.902000	296.153000	0.000000	0.000000	4.000000E+2	4.059669E+2	7.685004E+0	0.560000	0.676542		
11:53:54	2060384	310.000000	295.903000	296.152000	0.000000	0.000000	4.000000E+2	4.069300E+2	7.514964E+0	0.560000	0.571417		
11:54:05	2071380	310.000000	295.903000	296.153000	0.000000	0.000000	4.000000E+2	3.960694E+2	7.855045E+0	0.560000	0.692526		
11:54:16	2082885	310.000000	295.903000	296.152000	0.000000	0.000000	4.000000E+2	4.086923E+2	8.110105E+0	0.560000	0.115873		
11:54:27	2093832	310.000000	295.903000	296.153000	0.000000	0.000000	4.000000E+2	4.272989E+2	7.599984E+0	0.560000	0.000000		
11:54:39	2105227	310.000000	295.903000	296.153000	0.000000	0.000000	4.000000E+2	4.141637E+2	7.685004E+0	0.560000	0.323665		
11:54:50	2116459	310.000000	295.903000	296.153000	0.000000	0.000000	4.000000E+2	4.186514E+2	7.514964E+0	0.560000	0.000000		
11:55:01	2127615	310.000000	295.903000	296.153000	0.000000	0.000000	4.000000E+2	4.257620E+2	7.940065E+0	0.560000	0.000000		
11:55:12	2138786	310.000000	295.901000	296.153000	0.000000	0.000000	4.000000E+2	4.101677E+2	7.940065E+0	0.560000	0.313214		
11:55:23	2149925	310.000000	295.901000	296.152000	0.000000	0.000000	4.000000E+2	4.317456E+2	7.302413E+0	0.560000	0.000000		
11:55:34	2161095	310.000000	295.901000	296.153000	0.000000	0.000000	4.000000E+2	4.324833E+2	7.940065E+0	0.560000	0.000000		
11:55:46	2172248	310.000000	295.902000	296.153000	0.000000	0.000000	4.000000E+2	4.159055E+2	7.599984E+0	0.560000	0.055625		
11:55:57	2183354	310.000000	295.903000	296.153000	0.000000	0.000000	4.000000E+2	4.211923E+2	8.025085E+0	0.560000	0.000000		
11:56:08	2194429	310.000000	295.902000	296.153000	0.000000	0.000000	4.000000E+2	4.099423E+2	7.770024E+0	0.560000	0.423872		
11:56:19	2205630	310.000000	295.903000	296.153000	0.000000	0.000000	4.000000E+2	4.237333E+2	7.642494E+0	0.560000	0.000000		
11:56:30	2216914	310.000000	295.903000	296.153000	0.000000	0.000000	4.000000E+2	4.248399E+2	7.599984E+0	0.560000	0.000000		
